loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 6,742.11 9.66 1.03
Equity-ICICI Bank May 31, 2025 6,269.67 8.99 2.74
Reverse Repo-TREPS May 31, 2025 5,424.89 7.78 44.97
Equity-Reliance Industr May 31, 2025 4,461.74 6.40 1.13
Equity-Larsen & Toubro May 31, 2025 4,364.64 6.26 10.01
Equity-Bharti Airtel May 31, 2025 3,101.14 4.45 1.88
Equity-Axis Bank May 31, 2025 3,003.99 4.31 4.30
Equity-Maruti Suzuki May 31, 2025 2,905.50 4.16 0.51
Equity-UltraTech Cem. May 31, 2025 2,657.31 3.81 -4.76
Equity-Infosys May 31, 2025 2,411.19 3.46 6.24
Equity-Sun Pharma.Inds. May 31, 2025 1,894.96 2.72 -4.40
Equity-NTPC May 31, 2025 1,603.88 2.30 17.59
Equity-Hero Motocorp May 31, 2025 1,359.97 1.95 12.59
Equity-Interglobe Aviat May 31, 2025 1,215.23 1.74 1.53
Equity-ICICI Pru Life May 31, 2025 1,115.80 1.60 7.82
Equity-M & M May 31, 2025 1,034.93 1.48 1.70
Equity-ITC May 31, 2025 970.20 1.39 4.06
Equity-SBI Life Insuran May 31, 2025 919.40 1.32 2.63
Equity-O N G C May 31, 2025 874.76 1.25 -2.07
Equity-DLF May 31, 2025 866.65 1.24 18.32
Equity-Asian Paints May 31, 2025 846.54 1.21 13.64
Equity-HDFC Life Insur. May 31, 2025 826.13 1.18 4.46
Equity-Cummins India May 31, 2025 768.95 1.10 12.89
Equity-HDFC AMC May 31, 2025 737.77 1.06 9.34
Equity-B P C L May 31, 2025 636.58 0.91 2.69
Equity-Coal India May 31, 2025 612.43 0.88 -21.57
Equity-P & G Hygiene May 31, 2025 602.10 0.86 -3.64
Equity-Tata Motors May 31, 2025 601.35 0.86 -5.12
Equity-Power Grid Corpn May 31, 2025 591.63 0.85 -5.76
Equity-HCL Technologies May 31, 2025 532.93 0.76 4.41
Equity-Zydus Lifesci. May 31, 2025 476.02 0.68 4.70
Equity-United Spirits May 31, 2025 471.65 0.68 -2.80
Equity-United Breweries May 31, 2025 462.51 0.66 -8.48
Equity-Dr Reddy`s Labs May 31, 2025 457.39 0.66 5.68
Equity-Avenue Super. May 31, 2025 439.48 0.63 -9.40
Equity-TCS May 31, 2025 435.40 0.62 19.25
Equity-Tech Mahindra May 31, 2025 435.32 0.62 4.72
Equity-Shree Cement May 31, 2025 432.16 0.62 -0.39
T Bills-TBILL-91D May 31, 2025 417.36 0.60 -50.02
Equity-Union Bank (I) May 31, 2025 408.03 0.58 16.70
Equity-Bank of Baroda May 31, 2025 381.99 0.55 3.22
Equity-Lupin May 31, 2025 373.11 0.53 -1.94
Equity-Hind.Aeronautics May 31, 2025 361.40 0.52 -7.11
Equity-Aurobindo Pharma May 31, 2025 353.32 0.51 3.47
Equity-Hyundai Motor I May 31, 2025 322.99 0.46 13.54
Equity-Siemens May 31, 2025 292.05 0.42 12.55
Equity-Hindalco Inds. May 31, 2025 281.83 0.40 1.42
Equity-Wipro May 31, 2025 269.77 0.39 3.38
Equity-Tata Steel May 31, 2025 268.56 0.39 14.95
Equity-A B B May 31, 2025 262.43 0.38 40.66
Equity-Bajaj Auto May 31, 2025 249.34 0.36 7.19
Equity-Siemens Ener.Ind May 31, 2025 221.54 0.32 0.00
Equity-Vedanta May 31, 2025 210.03 0.30 10.62
Equity-Max Financial May 31, 2025 183.15 0.26 15.15
T Bills-TBILL-182D May 31, 2025 178.39 0.26 181.06
Equity-NHPC Ltd May 31, 2025 173.72 0.25 -18.64
Equity-Page Industries May 31, 2025 154.07 0.22 1.68
Equity-TVS Motor Co. May 31, 2025 105.77 0.15 -16.86
Equity-Cipla May 31, 2025 100.96 0.14 -5.44
Equity-Oil India May 31, 2025 94.37 0.14 62.81
Equity-Ashok Leyland May 31, 2025 92.46 0.13 4.76
Derivatives-Cash Margin - Derivatives May 31, 2025 71.35 0.10 -65.42
Equity-Life Insurance May 31, 2025 70.76 0.10 19.94
Equity-Bharti Airtel PP May 31, 2025 63.08 0.09 -0.81
Equity-Gillette India May 31, 2025 55.79 0.08 17.25
Equity-Samvardh. Mothe. May 31, 2025 48.11 0.07 6.58
Equity-Guj Pipavav Port May 31, 2025 40.41 0.06 17.41
Equity-LTIMindtree May 31, 2025 35.91 0.05 10.52
Equity-Birla Corpn. May 31, 2025 27.49 0.04 29.66
Equity-Swiggy May 31, 2025 22.31 0.03 0.00
Equity-Syngene Intl. May 31, 2025 6.54 0.01 1.97
Equity-I O C L May 31, 2025 3.12 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -3.28 0.00 0.00